Pakistan’s EV infrastructure is growing rapidly, and finding reliable charging stations is becoming easier for electric vehicle owners. Our EV charging stations map helps drivers locate nearby EV chargers across Pakistan including Punjab, Sindh, Khyber Pakhtunkhwa, Islamabad, and other regions.
Use the interactive map below to explore:
Whether you drive an electric car, scooter, or bike, this map helps you plan trips and find charging points more efficiently.
Stay powered across Punjab. Our verified list includes the fastest DC chargers currently available for EV cars and high-end bikes.
| City / Location | Station Name | Operator | Power (kW) | Connectors | Status | Action |
|---|---|---|---|---|---|---|
| Islamabad | Electric Vehicle Charging Station Blue Area | Attock Petroleum | 24 kW | Type 2 | Operational | Navigate 📍 |
| Islamabad | PSO Electro Charging Station (F-7 Markaz) | PSO | 50 kW | Type 2, CCS Combo, CHAdeMO | Operational | Navigate 📍 |
| Islamabad | PSO Marwat Filling Station (I-8) | PSO | 60 kW | CCS2 x2 | Operational | Navigate 📍 |
| Islamabad | Go EV Charging Station (F-7/3) | Go EV | 7-22 kW | Type 2 | Operational | Navigate 📍 |
| Islamabad | Go Green Avenue I-9/3 | Go Green Avenue | Over 40 kW | CCS2 | Operational | Navigate 📍 |
| Islamabad | BMW Destination Charging Station Centaurus Mall | BMW | 11-22 kW | Type 2 | Operational | Navigate 📍 |
| Islamabad | Tesla Industries EV Charging Station | Tesla Industries | 120 kW | CCS2 | Operational | Navigate 📍 |
| Islamabad | F-10 Markaz Charger | Private | 7-22 kW | Type 2 | Needs Confirmation | Navigate 📍 |
| Islamabad | Aramco Station G-6 | Attock/Aramco | 120 kW | CCS2 | Needs Confirmation | Navigate 📍 |
| Rawalpindi | Attock Fuel Pump EV Point (Jhanda Chichi) | Attock | 180 kW | CCS2 x2 | Operational | Navigate 📍 |
| Rawalpindi | BMW Destination Charging Station N-5 | BMW | 11-22 kW | Type 2 | Operational | Navigate 📍 |
| Rawalpindi | Saddar EV Hub | PSO | 120-360 kW | CCS2, CHAdeMO | Needs Confirmation | Navigate 📍 |
| Rawalpindi | Murree Road EV | Private | 7-22 kW | Type 2 | Needs Confirmation | Navigate 📍 |
| Rawalpindi | Bahria Town Phase 7 | Bahria | 7-22 kW | Type 2 | Needs Confirmation | Navigate 📍 |
| Rawalpindi | ZETA 1 Mall | ZETA 1 Mall | 30 kW | CCS2 | Operational | Navigate 📍 |
| Lahore | Go Green Avenue Packages Mall EV Charging Station | Go Green Avenue | 7-360 kW | Type 2, CCS2 | Operational | Navigate 📍 |
| Lahore | Electric Vehicle Charging Station Packages Mall | Total Parco | 50 kW | Type 2, CCS Combo, CHAdeMO | Operational | Navigate 📍 |
| Lahore | ACharge Charging Station Johar Town | ACharge | 120-150 kW | CCS2, CHAdeMO | Operational | Navigate 📍 |
| Lahore | A-Charge Charging Station Thokar Niaz Baig | A-Charge | 50 kW | Type 2, CCS, CHAdeMO | Operational | Navigate 📍 |
| Lahore | Euro Charging Station (DHA Phase 6) | Euro | 22 kW | Type 2 | Operational | Navigate 📍 |
| Lahore | Euro-18 Fuel & EV Charging Station | Euro | Not publicly verified | Not publicly verified | Operational | Navigate 📍 |
| Lahore | BMW Destination Charging Station Gurumangat Road | BMW | 11-22 kW | Type 2 | Operational | Navigate 📍 |
| Lahore | Emporium Mall | Not publicly verified | 7-22 kW | Type 2 | Needs Confirmation | Navigate 📍 |
| Lahore | Model Town EV | Private | Not publicly verified | Not publicly verified | Needs Confirmation | Navigate 📍 |
| Lahore | MM Alam Road | Mall | 120 kW | CCS2 | Needs Confirmation | Navigate 📍 |
| Lahore | Fortress Stadium | Private | Not publicly verified | Not publicly verified | Needs Confirmation | Navigate 📍 |
| Lahore | UCP Lahore | University | Not publicly verified | Not publicly verified | Needs Confirmation | Navigate 📍 |
| Lahore | PSO Canal Road | PSO | Not publicly verified | Not publicly verified | Needs Confirmation | Navigate 📍 |
| Lahore | UET Lahore | University | Not publicly verified | Not publicly verified | Needs Confirmation | Navigate 📍 |
| Lahore | DHA Phase 5 (Shell) | Shell | Not publicly verified | Not publicly verified | Needs Confirmation | Navigate 📍 |
| Lahore | aStop by Aramco | Aramco | Not publicly verified | Not publicly verified | Operational | Navigate 📍 |
| Lahore | Electric Vehicle Charging Station Girja Chowk | PSO | 180 kW | CCS2 x2 | Operational | Navigate 📍 |
| Lahore | PSO - Bahria Filling Station | PSO | Not publicly verified | Not publicly verified | Needs Confirmation | Navigate 📍 |
| Lahore | Malik Enterprises - Total Petrol Station | Total | Not publicly verified | Not publicly verified | Needs Confirmation | Navigate 📍 |
| Lahore | Total Wash Iqbal Filling Station | Total | Not publicly verified | Not publicly verified | Needs Confirmation | Navigate 📍 |
| Lahore | Go Green Avenue Charging Station (Gulberg) | Go Green Avenue | 22 kW | Type 2 | Needs Confirmation | Navigate 📍 |
| Lahore | Dongfeng x Chawla Green Motors | Dongfeng | 30 kW | CCS2 | Needs Confirmation | Navigate 📍 |
| Lahore | Go Petroleum (Opp. Expo Centre) | Gas & Oil Pakistan Ltd | 50 kW | Type 2, CCS, CHAdeMO | Operational | Navigate 📍 |
| Faisalabad | GMSA EV Charging Station | Shell GMSA | Not publicly verified | Not publicly verified | Operational | Navigate 📍 |
| Faisalabad | Sheikh EV Charging Station | Not publicly verified | Not publicly verified | Not publicly verified | Operational | Navigate 📍 |
| Faisalabad | BMW Destination Charging Station Chenab Club | BMW | 11-22 kW | Type 2 | Operational | Navigate 📍 |
| Faisalabad | Faisalabad Shell (Near Kashmir Underpass) | Shell | 180 kW | CCS2 x2 | Operational | Navigate 📍 |
| Faisalabad | MG Lyallpur Motors | MG | 7 kW | Type 2 | Operational | Navigate 📍 |
| Faisalabad | Haval Downtown Motors | Haval | 22 kW | Type 2 | Operational | Navigate 📍 |
| Gujranwala | Electric Vehicle Charging Station Sunny Star Filling Station | Unknown | Not publicly verified | Not publicly verified | Operational | Navigate 📍 |
| Gujranwala | BMW Destination Charging Station Main GT Road | BMW | 11-22 kW | Type 2 | Operational | Navigate 📍 |
| Gujranwala | Diamond Citizen Filling Station (HASCOL) | HASCOL | 22 kW | Type 2 | Needs Confirmation | Navigate 📍 |
| Sialkot | BMW Destination Charging Station Mudassar Shaheed Road | BMW | 11-22 kW | Type 2 | Operational | Navigate 📍 |
| Sialkot | Sialkot Pump | Hascol | 7-22 kW | Type 2 | Needs Confirmation | Navigate 📍 |
| Multan | Apex EV Charging Station | Apex | 7-50 kW | Type 2, CCS2 | Operational | Navigate 📍 |
| Multan | JOLTA Electric Multan Distributor | JOLTA | 1-7 kW | Type 2, 3-Pin | Operational | Navigate 📍 |
| Multan | Nextera Energy | Nextera | 7-22 kW | Type 2 | Operational | Navigate 📍 |
| Multan | BMW Destination Charging Station Bosan Road | BMW | 11-22 kW | Type 2 | Operational | Navigate 📍 |
| Multan | Multan Motorway Stop | PSO | 120-360 kW | CCS2, CHAdeMO | Needs Confirmation | Navigate 📍 |
| Multan | Asad Autos Multan | BYD | 7 kW | Type 2 | Operational | Navigate 📍 |
| Dera Ghazi Khan | Flash Charging Station | Flash/BYD | 300+ kW | CCS2 | Operational | Navigate 📍 |
| Bahawalpur | Electric Vehicle Charging Station (Yazman Rd) | Unknown | 7-22 kW | Type 2 | Operational | Navigate 📍 |
| Murree | Murree EV Charger | Private | 7-22 kW | Type 2 | Needs Confirmation | Navigate 📍 |
| Gujrat | Electric Vehicle Charging Station Gujrat (GT Road) | Not publicly verified | Not publicly verified | Not publicly verified | Needs Confirmation | Navigate 📍 |
| Gujrat | Electric Vehicle Charging Station Gujrat (Bypass) | Not publicly verified | 60 kW | Type 2 | Needs Confirmation | Navigate 📍 |
| Gujrat | Haval | Baic Kaira Motors | Haval | Not publicly verified | Type 2, CCS2 | Needs Confirmation | Navigate 📍 |
| Islamabad | Islamabad Club - EV Charger | Islamabad Club | Not publicly verified | Not publicly verified | Needs Confirmation | Navigate 📍 |
| Islamabad | Haval Experience Islamabad Sale & Service Center | Haval | Not publicly verified | Not publicly verified | Operational | Navigate 📍 |
| Narowal | PSO Petrol Pump - Damthal (Zafarwal Road) | PSO | 120 kW | 2x CCS2 | Operational | Navigate 📍 |
⚡Pro-Driver Tips for Punjab EV Travel
| City / Location | Station Name | Operator | Power (kW) | Connectors | Status | Action |
|---|---|---|---|---|---|---|
| Motorway / M-9 | Shell M9 Oasis | Shell | 50 kW | CCS2, CHAdeMO | Operational | Navigate 📍 |
| Motorway / M-9 | ABB M9 Station | ABB | 50-180 kW | CCS2, CHAdeMO | Operational | Navigate 📍 |
| Motorway / M-2 | Electric Vehicle Charging Station Kallar Kahar | Unknown | 50-150 kW | CCS2, CHAdeMO | Operational | Navigate 📍 |
| Motorway / M-2 | Electric Vehicle Charging Station Bhera Service Area | Unknown | 120 kW | CCS2, CHAdeMO | Operational | Navigate 📍 |
| Motorway / M-2 | ACharge Charging Station Bhera | ACharge | 120-150 kW | CCS2, CHAdeMO | Operational | Navigate 📍 |
| Motorway / M-2 | Chan EVX Charging Station Bhera | Chan EVX | 22 kW | Type 2 | Operational | Navigate 📍 |
| Motorway / Sial Mor | Indigost Ultra Fast EV Charging Station | Indigost | 240-360 kW | CCS2 | Operational | Navigate 📍 |
| Motorway / Service Area | Indigost EV Charger Ultra Fast | Indigost | 240-360 kW | CCS2 | Operational | Navigate 📍 |
| Motorway / GT Road | BMW Destination Charging Station Kharian | BMW | 11-22 kW | Type 2 | Operational | Navigate 📍 |
| Motorway / M-4 | Abdul Hakim Station | PSO | 120-360 kW | CCS2, CHAdeMO | Operational | Navigate 📍 |
| Motorway / M-4 | Faisalabad M-4 | PSO | 120-360 kW | CCS2, CHAdeMO | Operational | Navigate 📍 |
| Motorway / M-2 | Pindi Bhattian | PSO | 120-360 kW | CCS2, CHAdeMO | Operational | Navigate 📍 |
| Motorway / Toll Plaza | Islamabad Toll Plaza | HUBCO | 50-150 kW | CCS2, CHAdeMO | Operational | Navigate 📍 |
| N-5 | Bahawalpur PSO | PSO | 60 kW | CCS2 | Operational | Navigate 📍 |
| N-5 | Sukkur PSO Station | PSO | 60 kW | CCS2 | Operational | Navigate 📍 |
| N-5 | Hyderabad Bypass PSO | PSO | 60 kW | CCS2 | Operational | Navigate 📍 |
| N-5 GT Road | Gujranwala PSO | PSO | 60 kW | CCS2 | Operational | Navigate 📍 |
| N-5 GT Road | Kharian Petropak | Petropak | 160 kW | CCS2 | Operational | Navigate 📍 |
| City / Location | Station Name | Operator | Power (kW) | Connectors | Status | Action |
|---|---|---|---|---|---|---|
| Karachi | ABB Charging Station | ABB | 50-180 kW | CCS2, CHAdeMO | Operational | Navigate |
| Karachi | Z-Volta Charging Station | Z-Volta | 3.3-22 kW | Type 2 | Operational | Navigate |
| Karachi | Inverex Charging Station | Inverex | 1.2-7 kW | Type 2 | Operational | Navigate |
| Karachi | BMW Destination Charging Station Shahrah-e-Faisal | BMW | 11-22 kW | Type 2 | Operational | Navigate |
| Karachi | Electric Vehicle Charging Station Askari IV | Shell | 50 kW | CCS2, CHAdeMO | Operational | Navigate |
| Karachi | Electric Vehicle Charging Station Gulzar-e-Hijri | Unknown | 7-22 kW | Type 2 | Operational | Navigate |
| Karachi | Shell Recharge Charging Station DHA Phase 5 | Shell | 50 kW | CCS2, CHAdeMO | Operational | Navigate |
| Karachi | Shell Recharge Shahrah-e-Faisal | Shell | 50 kW | CCS2, CHAdeMO | Operational | Navigate |
| Karachi | Shell Recharge Clifton | Shell | 50 kW | CCS2, CHAdeMO | Operational | Navigate |
| Karachi | PSO DHA Phase 1 | PSO | 120-360 kW | CCS2, CHAdeMO | Operational | Navigate |
| Karachi | PSO Clifton Block 5 | PSO | 120-360 kW | CCS2, CHAdeMO | Operational | Navigate |
| Karachi | GO Petroleum Civil Lines | GO Petroleum | 7-22 kW | Type 2 | Operational | Navigate |
| Karachi | BYD Showroom Korangi | BYD Pakistan | 7-50 kW | Type 2, CCS2 | Operational | Navigate |
| Karachi | Ocean Mall | Ocean Mall | 7-22 kW | Type 2 | Operational | Navigate |
| Karachi | Dolmen Mall Clifton | Dolmen Group | 7-22 kW | Type 2 | Operational | Navigate |
| Karachi | Lucky One Mall | Lucky One Mall | 7-22 kW | Type 2 | Operational | Navigate |
| Karachi | Atrium Mall | Atrium Mall | 7-22 kW | Type 2 | Operational | Navigate |
| Karachi | Port Qasim Hub | Industrial | 50-150 kW | CCS2, CHAdeMO | Operational | Navigate |
| Hyderabad | PSO Electro Charging Station | PSO | 120-360 kW | CCS2, CHAdeMO | Operational | Navigate |
| Nooriabad | BMW Destination Charging Station | BMW | 11-22 kW | Type 2 | Operational | Navigate |
| Nawabshah | BMW Destination Charging Station | BMW | 11-22 kW | Type 2 | Operational | Navigate |
| Sukkur | BMW Destination Charging Station | BMW | 11-22 kW | Type 2 | Operational | Navigate |
The Karachi-Hyderabad Run: A single charge on any modern EV (like the BYD Seal or Deepal) easily covers the Karachi-Hyderabad distance, but it’s always safer to top up at Nooriabad if you are driving a Micro EV like the Nora or Honri.
Heat Management: Sindh’s summer temperatures can reach 45°C+. Charging speeds may slightly throttle (slow down) if the battery gets too hot. Try to charge during early morning or late evening for maximum efficiency.
Payment Methods: Most Sindh stations now accept Debit/Credit cards, but having the Shell Recharge or KE app installed will save you time in Karachi.Disclaimer
Note: Charging prices in Pakistan currently range between Rs. 40 to Rs. 130 per unit depending on the station operator and peak hours. We recommend calling the station ahead of time to verify operational status.”
| City / Location | Station Name | Operator | Power (kW) | Connectors | Status | Action |
|---|---|---|---|---|---|---|
| Peshawar | PSO Gas Centre 2 EV Charge Hub | PSO | 120-360 kW | CCS2, CHAdeMO | Operational | Navigate |
| Peshawar | Electric Vehicle Charging Station Defence Colony | Unknown | 7-22 kW | Type 2 | Operational | Navigate |
| Peshawar | GT Road Ring Road Station | Total | 7-50 kW | Type 2, CCS2 | Operational | Navigate |
| Peshawar | University Road Charging Hub | Shell | 50 kW | CCS2, CHAdeMO | Operational | Navigate |
| Abbottabad | Mansehra Road PSO Station | PSO | 120-360 kW | CCS2, CHAdeMO | Operational | Navigate |
| Nathia Gali | Nathia Gali Hotel | Hotel | 7-22 kW | Type 2 | Operational | Navigate |
Pro-Driver Tips for KPK EV Travel
Mind the Elevation: Climbing toward Abbottabad or Swat consumes significantly more energy than flat motorway driving. Use Regenerative Braking on your way back down to Peshawar to put up to 10–15% charge back into your battery.
The M-1 “Gap” Strategy: While the M-1 is becoming EV-friendly, the Rashakai Service Area is your critical mid-point. Always top up here before heading further north toward Abbottabad or Mansehra, where high-speed DC chargers are currently more sparse.
Network Apps for the North: In addition to PSO DIGICASH, ensure you have the Tesla Industries and A-Charge apps. These operators are leading the expansion into the KPK region and often have the most reliable uptime data for Peshawar-based stations.
Check the Connector: While CCS2 is the standard for most 2026 EVs in Pakistan (like BYD and MG), some older northern infrastructure may still use GB/T or CHAdeMO. Always verify your station’s connector type in our table before departing.
Temperature Impact: Northern winters can reduce battery efficiency. If traveling to Abbottabad or beyond in cold weather, expect a 15–20% drop in range. Plan your charging stops with a “Safety Buffer”—never let your battery drop below 20% in remote areas.
Verified Managed Stations: We prioritize listing stations at established locations like Total Ring Road and PSO Mansehra Rd to ensure you have access to secure parking, lighting, and restrooms while you wait.
Pakistan is rapidly adopting international EV charging standards under NEECA regulations. Understanding these standards helps EV owners choose the right charging station and plan long trips effectively.
Common Charging Standards in Pakistan:
AC vs DC Charging
NEECA Regulations Note: All public charging stations must follow NEECA’s EVCI & BSS Regulations 2024. Chargers must be certified and registered with NEECA for safety and quality assurance.
Why This Map Matters This is one of the most updated EV charging station directories in Pakistan. We verify stations through community reports and official sources.
Some charging stations may be temporarily unavailable or under maintenance. Help other EV users by reporting broken or slow chargers below.
Help us grow Pakistan’s largest EV Charging Network.
Submit your station for free listing and reach thousands of EV owners.
✅ Free • ✅ Fast Approval • ✅ Visible to all EV users